Womens Clothing
UK SIZE | BUST | WAIST | LOWER HIP | EU SIZE | USA SIZE |
---|---|---|---|---|---|
6 | 79-83 | 60-64 | 85-89 | 34 | 2 |
8 | 83-87 | 64-68 | 89-93 | 36 | 4 |
10 | 87-92 | 68-73 | 93-98 | 38 | 6 |
12 | 92-97 | 73-78 | 98-103 | 40 | 8 |
14 | 97-103 | 78-84 | 103-109 | 42 | 10 |
16 | 103-109 | 84-90 | 109-115 | 44 | 12 |
18 | 109-115 | 90-96 | 115-121 | 46 | 14 |
20 | 114-119 | 100-105 | 122-127 | 48 | 16 |
Womens Shoes
WOMEN'S FOOTWEAR CONVERSION CHART | |||||||
---|---|---|---|---|---|---|---|
UK SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EUROPEAN SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
Reviews
There are no reviews yet.