Mens Clothing
UK SIZE | CHEST | WAIST | COLLAR | EU SIZE | USA SIZE |
---|---|---|---|---|---|
XS | 80-87 | 68-75 | 37-38.5 | XS | XS |
S | 88-95 | 75-82 | 39-40.5 | S | S |
M | 95-102 | 83-90 | 40.5-42 | M | M |
L | 103-110 | 90-97 | 43-44.5 | L | L |
XL | 111-118 | 98-105 | 44.5-47 | XL | XL |
XXL | 118-125 | 106-113 | 47-48.5 | XXL | XXL |
Mens Shoes
MEN'S FOOTWEAR CONVERSION CHART | |||||||
---|---|---|---|---|---|---|---|
UK SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUROPEAN SIZE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US SIZE | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
Reviews
There are no reviews yet.